CrowdGather, Inc. Announces Record Second Quarter Fiscal 2011 Results
WOODLAND HILLS, Calif.--([ BUSINESS WIRE ])--One of the leading networks of forum communities on the Internet, CrowdGather (OTCBB:CRWG), today announced financial results for its fiscal 2011 second quarter ended October 31, 2010.
"We are excited to post our strongest quarterly revenue results yet"
Highlights for the Quarter
- CrowdGather posted a 697% increase in revenues from last yeara™s fiscal second quarter.
- Assets increased 895% from $1,152,859 in the second quarter of fiscal 2010 to $11,470,486 in the second quarter of fiscal 2011.
The Company reported record revenues of $462,925 for the second quarter of fiscal 2011, an increase of 697% from the $58,061 reported for the second quarter of fiscal 2010. This increase was primarily attributable to the revenues generated from our current fiscal year acquisitions. The net loss for the second quarter of fiscal 2011 increased 51% to $711,272, or $(0.02) per diluted share, compared to a net loss of $471,082, or $(0.02) per diluted share, for the second quarter of fiscal 2010 and was primarily related to a $301,833 increase in our non-cash charges for stock-based compensation from $161,000 to $462,833 in each of the comparable quarters for fiscal years 2010 and 2011, respectively.
For the six months ended October 31, 2010, the Companya™s operating expenses increased 54% to $1,813,721, including $726,100 of non-cash charges for stock-based compensation as compared to total operating expenses of $1,181,303 for the six months ended on October 31, 2009, including $440,160 of non-cash charges for stock-based compensation.
Total assets increased 326% to $11,470,486 million as of October 31, 2010, as compared to total assets of $2,695,631 for the fiscal year ended April 30, 2010. For the current period end, total assets primarily consisted of cash of $1,297,430, and goodwill and intangible assets of $9,990,913 represented by domain names and other intellectual property acquired.
aWe are excited to post our strongest quarterly revenue results yet,a said Sanjay Sabnani, CrowdGathera™s Chairman and CEO. aWe believe the Companya™s balance sheet is also the healthiest it has ever been with significant positive shareholders equity. Our next step will be to apply for listing on a senior US stock exchange.a
About CrowdGather, Inc.
With its growing portfolio of special interest forums and enthusiast message board communities, CrowdGather ([ www.crowdgather.com ]) has created a centralized network to benefit forum members, forum owners and forum advertisers. CrowdGather provides a highly interactive and informational social network for members, a management and revenue-sharing resource for third-party forum owners, and a largely untapped advertising network for marketers worldwide.
This press release contains forward-looking statements (as defined in Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended) concerning future events and the Companya™s growth and business strategy.Words such as aexpects,a awill,a aintends,a aplans,a abelieves,a aanticipates,a ahopes,a aestimates,a and variations on such words and similar expressions are intended to identify forward-looking statements. Although the Company believes that the expectations reflected in such forward-looking statements are reasonable, no assurance can be given that such expectations will prove to have been correct. These statements involve known and unknown risks and are based upon a number of assumptions and estimates that are inherently subject to significant uncertainties and contingencies, many of which are beyond the control of the Company. Actual results may differ materially from those expressed or implied by such forward-looking statements.Factors that could cause actual results to differ materially include, but are not limited to, changes in the Companya™s business; competitive factors in the market(s) in which the Company operates; risks associated with operations outside the United States; and other factors listed from time to time in the Companya™s filings with the Securities and Exchange Commission. The Company expressly disclaims any obligations or undertaking to release publicly any updates or revisions to any forward-looking statements contained herein to reflect any change in the Companya™s expectations with respect thereto or any change in events, conditions or circumstances on which any statement is based.
CROWDGATHER, INC. | ||||||||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||||||||
October 31, 2010 | April 30, 2010 | |||||||||||||||||
ASSETS | ||||||||||||||||||
Current assets | ||||||||||||||||||
Cash | $ | 1,297,430 | $ | 589,408 | ||||||||||||||
Accounts receivable | 54,049 | - | ||||||||||||||||
Advance to employee | - | 25,615 | ||||||||||||||||
Prepaid expenses and deposits | 20,132 | 17,224 | ||||||||||||||||
Total current assets | 1,371,611 | 632,247 | ||||||||||||||||
Property and equipment, net of accumulated depreciation of $108,484 and $62,849, respectively | 107,962 | 82,721 | ||||||||||||||||
Intangible assets, net of accumulated amortization of $15,470 and $0, respectively | 5,630,737 | 1,980,663 | ||||||||||||||||
Goodwill | 4,360,176 | - | ||||||||||||||||
Total assets | $ | 11,470,486 | $ | 2,695,631 | ||||||||||||||
LIABILITIES AND STOCKHOLDERSa™ EQUITY | ||||||||||||||||||
Current liabilities | ||||||||||||||||||
Accounts payable | $ | 470,093 | $ | 103,193 | ||||||||||||||
Accrued vacation | 41,042 | 40,633 | ||||||||||||||||
Other accrued liabilities | 52,123 | 63,871 | ||||||||||||||||
Total current liabilities | 563,258 | 207,697 | ||||||||||||||||
Stockholdersa™ equity | ||||||||||||||||||
Preferred Series A stock, $0.001 par value, 25,000,000 shares authorized, 1,300,000 shares issued and outstanding | 1,300 | - | ||||||||||||||||
Common stock, $0.001 par value, 975,000,000 shares authorized, 43,960,251 and 39,822,748 issued and outstanding, respectively | 43,960 | 39,823 | ||||||||||||||||
Common stock obligation | 3,679,322 | - | ||||||||||||||||
Additional paid-in capital | 14,825,365 | 8,763,661 | ||||||||||||||||
Accumulated deficit | (7,642,719 | ) | (6,315,550 | ) | ||||||||||||||
Total stockholdersa™ equity | 10,907,228 | 2,487,934 | ||||||||||||||||
Total liabilities and stockholdersa™ equity | $ | 11,470,486 | $ | 2,695,631 | ||||||||||||||
CROWDGATHER, INC. | ||||||||||||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||||||||||||||||||
FOR THE THREE AND SIX MONTHS ENDED OCTOBER 31, 2010 AND 2009 | ||||||||||||||||||||||||||||||||||||
(UNAUDITED) | ||||||||||||||||||||||||||||||||||||
Three Months Ended October 31, | Six Months Ended October 31, | |||||||||||||||||||||||||||||||||||
2010 | 2009 | 2010 | 2009 | |||||||||||||||||||||||||||||||||
Revenue | $ | 462,925 | $ | 58,061 | $ | 793,004 | $ | 111,132 | ||||||||||||||||||||||||||||
Cost of revenue | 177,991 | - | 326,720 | - | ||||||||||||||||||||||||||||||||
Gross profit | 284,934 | 58,061 | 466,284 | 111,132 | ||||||||||||||||||||||||||||||||
Operating expenses | ||||||||||||||||||||||||||||||||||||
Payroll and related expenses | 221,446 | 188,909 | 432,404 | 373,411 | ||||||||||||||||||||||||||||||||
General and administrative | 774,760 | 340,234 | 1,381,317 | 807,892 | ||||||||||||||||||||||||||||||||
Total operating expenses | 996,206 | 529,143 | 1,813,721 | 1,181,303 | ||||||||||||||||||||||||||||||||
Loss from operations | (711,272 | ) | (471,082 | ) | (1,347,437 | ) | (1,070,171 | ) | ||||||||||||||||||||||||||||
Other income (expense): | ||||||||||||||||||||||||||||||||||||
Interest income | - | 935 | - | 1,737 | ||||||||||||||||||||||||||||||||
Interest expense | - | (47,486 | ) | (4,404 | ) | (87,057 | ) | |||||||||||||||||||||||||||||
Interest expense, debt discount amortization
| - | (93,916 | ) | - | (158,199 | ) | ||||||||||||||||||||||||||||||
Penalties | - | - | (48,156 | ) | - | |||||||||||||||||||||||||||||||
Gain (loss) on settlement of debt | - | - | 73,628 | (563,571 | ) | |||||||||||||||||||||||||||||||
Other income (expense), net | - | (140,467 | ) | 21,068 | (807,090 | ) | ||||||||||||||||||||||||||||||
Net loss before provision for income taxes | (711,272 | ) | (611,549 | ) | (1,326,369 | ) | (1,877,261 | ) | ||||||||||||||||||||||||||||
Provision for income taxes | - | - | 800 | 800 | ||||||||||||||||||||||||||||||||
Net loss | $ | (711,272 | ) | $ | (611,549 | ) | $ | (1,327,169 | ) | $ | (1,878,061 | ) | ||||||||||||||||||||||||
Weighted average shares outstanding - basic and diluted |
43,540,220 |
40,496,713 | 43,446,664 | 40,489,670 | ||||||||||||||||||||||||||||||||
Net loss per share a" basic and diluted | $ | (0.02 | ) | $ | (0.02 | ) | $ | (0.03 | ) | $ | (0.05 | ) |